Here are the final sales numbers for Orinda. These are sales that closed in November. Most of the contracts would have been finalized in October. Feel free to call with any questions.
RESIDENTIAL - Sold
Price SqFt DOM LP $/SqFt SP $/SqFt
$645,000 1200 68 $619,999 $516.67 $645,000 $537.50 $1,085,000 1692 8 $1,099,950 $650.09 $1,085,000 $641.25
$1,100,000 2177 150 $1,100,000 $505.28 $1,100,000 $505.28
$1,110,000 2000 17 $1,100,000 $550.00 $1,110,000 $555.00
$1,143,000 3275 125 $1,189,000 $363.05 $1,143,000 $349.01
$1,250,000 2602 47 $1,350,000 $518.83 $1,250,000 $480.40
$1,296,000 2463 9 $1,198,000 $486.40 $1,296,000 $526.19
$2,300,000 3669 71 $2,450,000 $667.76 $2,300,000 $626.87
Avg Avg Avg Avg Avg
61 $1,263,368 $532 $1,241,125 $527
RESIDENTIAL Summary Statistics
High Low Average Median
LP: $2,450,000 $619,999 $1,263,368 $1,144,500
SP: $2,300,000 $645,000 $1,241,125 $1,126,500
Automatic Social Bookmarking